| CSI 300 BUY TIPS: | ||||||
| Last trading price of CSI 300 is | 2,212.6 | |||||
| We will buy CSI 300 only above | 2,220.8 | |||||
| (CSI 300 has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 2230.3 | 2242.1 | 2254.0 | 2265.9 | 2277.8 | |
| CSI 300 SELL TIPS: | ||||||
| We will Sell CSI 300 only below | 2209.0 | |||||
| (CSI 300 has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 2199.5 | 2187.7 | 2176.1 | 2164.4 | 2152.8 | |
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Friday, February 7, 2014
CSI 300 FUTURE FREE TIPS FOR 10 FEB 14
Hang Seng FUTURE FREE TIPS FOR 10 FEB 14
| Hang Seng FUTURE BUY TIPS: | ||||||
| Last trading price of Hang Seng FUTURE is | 21660.0 | |||||
| We will buy Hang Seng FUTURE only above | 21682.6 | |||||
| (Hang Seng FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 21697.7 | 21734.5 | 21771.4 | 21808.2 | 21845.2 | |
| Hang Seng FUTURE SELL TIPS: | ||||||
| We will Sell Hang Seng FUTURE only below | 21645.8 | |||||
| (Hang Seng FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 21630.6 | 21593.8 | 21557.1 | 21520.4 | 21483.7 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
S&P/ASX 200 FUTURE FREE TIPS FOR 10 FEB 14
| S&P/ASX 200 FUTURE BUY TIPS: | ||||||
| Last trading price of S&P/ASX 200FUTURE is | 5159.0 | |||||
| We will buy S&P/ASX 200FUTURE only above | 5166.0 | |||||
| (S&P/ASX 200FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 5178.8 | 5196.8 | 5214.8 | 5232.9 | 5251.0 | |
| S&P/ASX 200FUTURE SELL TIPS: | ||||||
| We will Sell S&P/ASX 200FUTURE only below | 5148.1 | |||||
| (S&P/ASX 200FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 5135.3 | 5117.4 | 5099.5 | 5081.6 | 5063.8 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Nikkei FUTURE FREE TIPS FOR 10 FEB 14
| Nikkei Futures BUY TIPS: | ||||||
| Last trading price of Nikkei Futures is | 14620.0 | |||||
| We will buy Nikkei Futures only above | 14641.0 | |||||
| (Nikkei Futures has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 14656.6 | 14686.9 | 14717.2 | 14747.5 | 14777.9 | |
| Nikkei Futures SELL TIPS: | ||||||
| We will Sell Nikkei Futures only below | 14610.8 | |||||
| (Nikkei Futures has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 14595.1 | 14564.9 | 14534.8 | 14504.6 | 14474.5 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
FTSE MIB FREE TIPS FOR 10 FEB 14
| FTSE MIB BUY TIPS: | ||||||
| Last trading price of FTSE MIB is | 19673.0 | |||||
| We will buy FTSE MIB only above | 19705.1 | |||||
| (FTSE MIB has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 19720.5 | 19755.6 | 19790.8 | 19825.9 | 19861.1 | |
| FTSE MIB SELL TIPS: | ||||||
| We will Sell FTSE MIB only below | 19670.1 | |||||
| (FTSE MIB has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 19654.7 | 19619.6 | 19584.6 | 19549.6 | 19514.6 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
OMX Stockholm FREE TIPS FOR 10 FEB 14
| OMX Stockholm 30 BUY TIPS: | ||||||
| Last trading price of OMX Stockholm 30 is | 1311.5 | |||||
| We will buy OMX Stockholm 30 only above | 1314.1 | |||||
| (OMX Stockholm 30 has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1321.8 | 1330.9 | 1340.0 | 1349.2 | 1358.4 | |
| OMX Stockholm 30 SELL TIPS: | ||||||
| We will Sell OMX Stockholm 30 only below | 1305.0 | |||||
| (OMX Stockholm 30 has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1297.3 | 1288.3 | 1279.3 | 1270.4 | 1261.5 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Swiss Market FREE TIPS FOR 10 FEB 14
| Swiss Market BUY TIPS: | ||||||
| Last trading price of Swiss Market is | 8235.0 | |||||
| We will buy Swiss Market only above | 8235.6 | |||||
| (Swiss Market has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 8250.0 | 8272.7 | 8295.5 | 8318.2 | 8341.0 | |
| Swiss Market SELL TIPS: | ||||||
| We will Sell Swiss Market only below | 8212.9 | |||||
| (Swiss Market has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 8198.4 | 8175.8 | 8153.2 | 8130.6 | 8108.1 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
AEX FUTURE FREE TIPS FOR 10 FEB 14
| AEX BUY TIPS: | ||||||
| Last trading price of AEX is | 388.9 | |||||
| We will buy AEX only above | 390.1 | |||||
| (AEX has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 394.6 | 399.6 | 404.6 | 409.7 | 414.7 | |
| AEX SELL TIPS: | ||||||
| We will Sell AEX only below | 385.1 | |||||
| (AEX has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 380.6 | 375.8 | 370.9 | 366.1 | 361.4 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
IBEX 35 FUTURE FREE TIPS FOR 10 FEB 14
| IBEX 35 BUY TIPS: | ||||||
| Last trading price of IBEX 35 is | 10074.0 | |||||
| We will buy IBEX 35 only above | 10075.1 | |||||
| (IBEX 35 has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 10090.2 | 10115.3 | 10140.4 | 10165.6 | 10190.8 | |
| IBEX 35 SELL TIPS: | ||||||
| We will Sell IBEX 35 only below | 10050.1 | |||||
| (IBEX 35 has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 10035.0 | 10010.0 | 9985.0 | 9960.0 | 9935.1 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Euro Stoxx FUTURE FREE TIPS FOR 10 FEB 14
| Euro Stoxx 50 FUTURE BUY TIPS: | ||||||
| Last trading price of Euro Stoxx 50 FUTURE is | 3039.0 | |||||
| We will buy Euro Stoxx 50 FUTURE only above | 3052.6 | |||||
| (Euro Stoxx 50 FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3063.3 | 3077.2 | 3091.0 | 3105.0 | 3118.9 | |
| Euro Stoxx 50 FUTURE SELL TIPS: | ||||||
| We will Sell Euro Stoxx 50 FUTURE only below | 3038.8 | |||||
| (Euro Stoxx 50 FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3028.0 | 3014.3 | 3000.6 | 2986.9 | 2973.2 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Bovespa FUTURE FREE TIPS FOR 10 FEB 14
| Bovespa FUTURE BUY TIPS: | ||||||
| Last trading price of Bovespa FUTURE is | 48176.0 | |||||
| We will buy Bovespa FUTURE only above | 48180.3 | |||||
| (Bovespa FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 48186.9 | 48241.8 | 48296.7 | 48351.6 | 48406.6 | |
| Bovespa FUTURE SELL TIPS: | ||||||
| We will Sell Bovespa FUTURE only below | 48125.4 | |||||
| (Bovespa FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 48118.6 | 48063.8 | 48009.0 | 47954.2 | 47899.4 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
CAC 40 FUTURE FREE TIPS FOR 10 FEB 14
| CAC 40 FUTURE BUY TIPS: | ||||||
| Last trading price of CAC 40 FUTURE is | 4228.5 | |||||
| We will buy CAC 40 FUTURE only above | 4241.3 | |||||
| (CAC 40 FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 4253.3 | 4269.6 | 4286.0 | 4302.3 | 4318.7 | |
| CAC 40 FUTURE SELL TIPS: | ||||||
| We will Sell CAC 40 FUTURE only below | 4225.0 | |||||
| (CAC 40 FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 4213.0 | 4196.8 | 4180.6 | 4164.4 | 4148.3 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
FTSE 100 FUTURE FREE TIPS FOR 10 FEB 14
| FTSE 100 FUTURE BUY TIPS: | ||||||
| Last trading price of FTSE 100 FUTURE is | 6517.0 | |||||
| We will buy FTSE 100 FUTURE only above | 6520.6 | |||||
| (FTSE 100 FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 6534.2 | 6554.4 | 6574.7 | 6595.0 | 6615.3 | |
| FTSE 100 FUTURE SELL TIPS: | ||||||
| We will Sell FTSE 100 FUTURE only below | 6500.4 | |||||
| (FTSE 100 FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 6486.7 | 6466.6 | 6446.5 | 6426.4 | 6406.4 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
DAX FUTURE FREE TIPS FOR 10 FEB 14
| DAX FUTURE BUY TIPS: | ||||||
| Last trading price of DAX FUTURE is | 9303.5 | |||||
| We will buy DAX FUTURE only above | 9312.3 | |||||
| (DAX FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 9327.1 | 9351.2 | 9375.4 | 9399.6 | 9423.8 | |
| DAX FUTURE SELL TIPS: | ||||||
| We will Sell DAX FUTURE only below | 9288.1 | |||||
| (DAX FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 9273.3 | 9249.3 | 9225.2 | 9201.2 | 9177.2 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
S&P/TSX FUTURE FREE TIPS FOR 10 FEB 14
| S&P/TSX FUTURE BUY TIPS: | ||||||
| Last trading price of S&P/TSX FUTURE is | 789.6 | |||||
| We will buy S&P/TSX FUTURE only above | 791.0 | |||||
| (S&P/TSX FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 797.3 | 804.3 | 811.4 | 818.6 | 825.7 | |
| S&P/TSX FUTURE SELL TIPS: | ||||||
| We will Sell S&P/TSX FUTURE only below | 784.0 | |||||
| (S&P/TSX FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 777.8 | 770.8 | 763.9 | 757.0 | 750.1 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Nasdaq 100 FUTURE FREE TIPS FOR 10 FEB 14
| Nasdaq 100 FUTURE BUY TIPS: | ||||||
| Last trading price of Nasdaq 100 FUTURE is | 3558.0 | |||||
| We will buy Nasdaq 100 FUTURE only above | 3570.1 | |||||
| (Nasdaq 100 FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3581.4 | 3596.4 | 3611.4 | 3626.4 | 3641.5 | |
| Nasdaq 100 FUTURE SELL TIPS: | ||||||
| We will Sell Nasdaq 100 FUTURE only below | 3555.1 | |||||
| (Nasdaq 100 FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3543.8 | 3528.9 | 3514.1 | 3499.3 | 3484.5 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
S&P 500 FUTURE FREE TIPS FOR 10 FEB 14
| S&P 500 FUTURE BUY TIPS: | ||||||
| Last trading price of S&P 500 FUTURE is | 1793.5 | |||||
| We will buy S&P 500 FUTURE only above | 1795.6 | |||||
| (S&P 500 FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1804.4 | 1815.1 | 1825.7 | 1836.4 | 1847.2 | |
| S&P 500 FUTURE SELL TIPS: | ||||||
| We will Sell S&P 500 FUTURE only below | 1785.1 | |||||
| (S&P 500 FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1776.3 | 1765.8 | 1755.3 | 1744.8 | 1734.4 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
DOW FUTURE FREE TIPS FOR 10 FEB 14
| DOW FUTURE BUY TIPS: | ||||||
| Last trading price of DOW FUTURE is | 15739.0 | |||||
| We will buy DOW FUTURE only above | 15750.3 | |||||
| (DOW FUTURE has to be traded above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 15765.9 | 15797.3 | 15828.7 | 15860.1 | 15891.6 | |
| DOW FUTURE SELL TIPS: | ||||||
| We will Sell DOW FUTURE only below | 15718.9 | |||||
| (DOW FUTURE has to be traded below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 15703.3 | 15671.9 | 15640.6 | 15609.4 | 15578.1 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | email :- sudheergnath@gmail.com | |||||
Thursday, February 6, 2014
CAC 40 FUTURE FREE TIPS FOR 07 FEB 14
| CAC 40 FUTURE BUY TIPS: | ||||||
| Last trading price of CAC 40 FUTURE is | 4188.1 | |||||
| We will buy CAC 40 FUTURE only above | 4192.6 | |||||
| (CAC 40 FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 4204.6 | 4220.8 | 4237.0 | 4253.3 | 4269.6 | |
| CAC 40 FUTURE SELL TIPS: | ||||||
| We will Sell CAC 40 FUTURE only below | 4176.4 | |||||
| (CAC 40 FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 4164.4 | 4148.3 | 4132.2 | 4116.1 | 4100.1 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
FTSE 100 FUTURE FREE TIPS FOR 07 FEB 14
| FTSE 100 FUTURE BUY TIPS: | ||||||
| Last trading price of FTSE 100 FUTURE is | 6558.3 | |||||
| We will buy FTSE 100 FUTURE only above | 6561.0 | |||||
| (FTSE 100 FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 6574.7 | 6595.0 | 6615.3 | 6635.6 | 6656.0 | |
| FTSE 100 FUTURE SELL TIPS: | ||||||
| We will Sell FTSE 100 FUTURE only below | 6540.8 | |||||
| (FTSE 100 FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 6527.1 | 6506.9 | 6486.7 | 6466.6 | 6446.5 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
DAX FUTURE FREE TIPS FOR 07 FEB 14
| DAX FUTURE BUY TIPS: | ||||||
| Last trading price of DAX FUTURE is | 9256.6 | |||||
| We will buy DAX FUTURE only above | 9264.1 | |||||
| (DAX FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 9278.9 | 9302.9 | 9327.1 | 9351.2 | 9375.4 | |
| DAX FUTURE SELL TIPS: | ||||||
| We will Sell DAX FUTURE only below | 9240.0 | |||||
| (DAX FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 9225.2 | 9201.2 | 9177.2 | 9153.3 | 9129.4 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Nasdaq 100 FUTURE FREE TIPS FOR 07 FEB 14
| Nasdaq 100 FUTURE BUY TIPS: | ||||||
| Last trading price of Nasdaq 100 FUTURE is | 3497.6 | |||||
| We will buy Nasdaq 100 FUTURE only above | 3510.6 | |||||
| (Nasdaq 100 FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3521.9 | 3536.7 | 3551.6 | 3566.5 | 3581.4 | |
| Nasdaq 100 FUTURE SELL TIPS: | ||||||
| We will Sell Nasdaq 100 FUTURE only below | 3495.8 | |||||
| (Nasdaq 100 FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 3484.5 | 3469.7 | 3455.0 | 3440.3 | 3425.7 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
S&P 500 FUTURE FREE TIPS FOR 07 FEB 14
| S&P 500 FUTURE BUY TIPS: | ||||||
| Last trading price of S&P 500 FUTURE is | 1773.4 | |||||
| We will buy S&P 500 FUTURE only above | 1774.5 | |||||
| (S&P 500 FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1783.3 | 1793.8 | 1804.4 | 1815.1 | 1825.7 | |
| S&P 500 FUTURE SELL TIPS: | ||||||
| We will Sell S&P 500 FUTURE only below | 1764.0 | |||||
| (S&P 500 FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1755.3 | 1744.8 | 1734.4 | 1724.0 | 1713.6 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
DOW FUTURE FREE TIPS FOR 07 FEB 14
| DOW FUTURE BUY TIPS: | ||||||
| Last trading price of DOW FUTURE is | 15628.5 | |||||
| We will buy DOW FUTURE only above | 15656.3 | |||||
| (DOW FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 15671.9 | 15703.2 | 15734.5 | 15765.9 | 15797.3 | |
| DOW FUTURE SELL TIPS: | ||||||
| We will Sell DOW FUTURE only below | 15625.0 | |||||
| (DOW FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 15609.4 | 15578.1 | 15546.9 | 15515.8 | 15484.6 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | email :- sudheergnath@gmail.com | |||||
KOSPI FUTURE FREE TIPS FOR 07 FEB 2014
| KOSPI FUTURE BUY TIPS: | ||||||
| Last trading price of KOSPI FUTURE is | 1907.9 | |||||
| We will buy KOSPI FUTURE only above | 1914.1 | |||||
| (KOSPI FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1923.1 | 1934.1 | 1945.1 | 1956.1 | 1967.2 | |
| KOSPI FUTURE SELL TIPS: | ||||||
| We will Sell KOSPI FUTURE only below | 1903.1 | |||||
| (KOSPI FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 1894.1 | 1883.3 | 1872.4 | 1861.6 | 1850.8 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
SENSEX FREE TIPS FOR 07 FEB 2014
| SENSEX BUY TIPS: | ||||||
| Last trading price of SENSEX is | 20,310.7 | |||||
| We will buy SENSEX only above | 20,341.9 | |||||
| (SENSEX has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 20357.2 | 20392.9 | 20428.6 | 20464.3 | 20500.0 | |
| SENSEX SELL TIPS: | ||||||
| We will Sell SENSEX only below | 20306.3 | |||||
| (SENSEX has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 20290.9 | 20255.3 | 20219.7 | 20184.2 | 20148.6 | |
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Hang Seng FUTURE FREE TIPS FOR 07 FEB 2014
| Hang Seng FUTURE BUY TIPS: | ||||||
| Last trading price of Hang Seng FUTURE is | 21423.1 | |||||
| We will buy Hang Seng FUTURE only above | 21425.6 | |||||
| (Hang Seng FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 21440.8 | 21477.4 | 21514.0 | 21550.7 | 21587.4 | |
| Hang Seng FUTURE SELL TIPS: | ||||||
| We will Sell Hang Seng FUTURE only below | 21389.1 | |||||
| (Hang Seng FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 21373.9 | 21337.3 | 21300.8 | 21264.3 | 21227.9 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Shanghai FUTURE FREE TIPS FOR 07 FEB 2014
| Shanghai FUTURE BUY TIPS: | ||||||
| Last trading price of Shanghai FUTURE is | 2033.1 | |||||
| We will buy Shanghai FUTURE only above | 2036.3 | |||||
| (Shanghai FUTURE has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 2045.5 | 2056.8 | 2068.2 | 2079.6 | 2091.0 | |
| Shanghai FUTURE SELL TIPS: | ||||||
| We will Sell Shanghai FUTURE only below | 2025.0 | |||||
| (Shanghai FUTURE has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 2015.8 | 2004.6 | 1993.4 | 1982.2 | 1971.1 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Nikkei Futures FREE TIPS FOR 07 FEB 2014
Nikkei Futures BUY TIPS:
Last trading price of Nikkei Futures is 14155.1
We will buy Nikkei Futures only above 14161.0
(Nikkei Futures has to trade above this level for at least 15 minutes and with good volume)
Our targets would be 14176.6 14206.3 14236.1 14266.0 14295.8
Nikkei Futures SELL TIPS:
We will Sell Nikkei Futures only below 14131.3
(Nikkei Futures has to trade below this level for at least 15 minutes and with good volume)
Our targets would be 14115.7 14086.0 14056.3 14026.7 13997.0
for more tips visit http:// dowsandpnasdaqfreetips.blog spot.in/
Ph 8547514241
Last trading price of Nikkei Futures is 14155.1
We will buy Nikkei Futures only above 14161.0
(Nikkei Futures has to trade above this level for at least 15 minutes and with good volume)
Our targets would be 14176.6 14206.3 14236.1 14266.0 14295.8
Nikkei Futures SELL TIPS:
We will Sell Nikkei Futures only below 14131.3
(Nikkei Futures has to trade below this level for at least 15 minutes and with good volume)
Our targets would be 14115.7 14086.0 14056.3 14026.7 13997.0
for more tips visit http://
Ph 8547514241
Wednesday, February 5, 2014
SENSEX FUTURE FREE TIPS FOR 06 FEB 2014
| SENSEX BUY TIPS: | ||||||
| Last trading price of SENSEX is | 20,261.0 | |||||
| We will buy SENSEX only above | 20,270.6 | |||||
| (SENSEX has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 20285.9 | 20321.6 | 20357.2 | 20392.9 | 20428.6 | |
| SENSEX SELL TIPS: | ||||||
| We will Sell SENSEX only below | 20235.1 | |||||
| (SENSEX has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 20219.7 | 20184.2 | 20148.6 | 20113.2 | 20077.7 | |
| for more tips visit http://mcxfreetipsy.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Subscribe to:
Posts (Atom)