Johnson & Johnson BUY TIPS: |
||||||
| Last trading price of Johnson & Johnson is | 88.5 | |||||
| We will buy Johnson & Johnson only above | 90.3 | |||||
| (Johnson & Johnson has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 92.5 | 95.0 | 97.4 | 99.9 | 102.4 | |
Johnson & Johnson SELL TIPS: |
||||||
| We will Sell Johnson & Johnson only below | 87.9 | |||||
| (Johnson & Johnson has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 85.6 | 83.3 | 81.1 | 78.8 | 76.6 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Saturday, February 1, 2014
Johnson & Johnson free tips for 03 Feb 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment