| Johnson & Johnson BUY TIPS: | ||||||
| Last trading price of Johnson & Johnson is | 86.8 | |||||
| We will buy Johnson & Johnson only above | 87.9 | |||||
| (Johnson & Johnson has to trade above this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 90.2 | 92.5 | 95.0 | 97.4 | 99.9 | |
| Johnson & Johnson SELL TIPS: | ||||||
| We will Sell Johnson & Johnson only below | 85.6 | |||||
| (Johnson & Johnson has to trade below this level for at least 15 minutes and with good volume) | ||||||
| Our targets would be | 83.3 | 81.1 | 78.8 | 76.6 | 74.5 | |
| for more tips visit http://dowsandpnasdaqfreetips.blogspot.in/ | ||||||
| Ph 8547514241 | ||||||
Monday, February 3, 2014
Johnson & Johnson FREE TIPS FOR TOMORROW
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment